<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MRP on Benjamin Lauderdale</title>
		<link>https://www.benjaminlauderdale.net/categories/mrp/</link>
		<description>Recent content in MRP on Benjamin Lauderdale</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Tue, 30 Apr 2019 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.benjaminlauderdale.net/categories/mrp/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Model-Based Pre-Election Polling for National and Sub-National Outcomes in the US and UK</title>
				<link>https://www.benjaminlauderdale.net/publications/election-mrp-paper/</link>
				<pubDate>Tue, 15 Oct 2019 00:00:00 +0000</pubDate>
				<guid>https://www.benjaminlauderdale.net/publications/election-mrp-paper/</guid>
				<description>&lt;p&gt;We describe a strategy for applying multilevel regression and post-stratication (MRP) methods to pre-election polling. Using a combination of contemporaneous polling, census data, past election polling, past election results, as well as other sources of information, we are able to construct probabilistic, internally consistent estimates of national vote and the sub-national electoral districts that determine seats or electoral votes in many electoral systems. We report on the performance of three applications of the general framework conducted and publicly released in advance of the 2016 UK Referendum on EU Membership, the 2016 US Presidential Election, and the 2017 UK General Election.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
